+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 4069 | Ringoen N.G./Aas E.S. - Bialokoz F./Batrane I. | 1.45 | 2.54 |
| jo. 08:30 | 4053 | Friedli J./Jordan J. - Just M./Wust L. | 1.45 | 2.50 |
| jo. 08:30 | 4057 | Alfieri M./Ranghieri A. - Savvin V./Moiseiev A. | 1.20 | 4.00 |
| jo. 08:30 | 4070 | Haussener Y./Heidrich A. - Ozdemir Y./Kuru B. | 1.22 | 3.80 |
| jo. 08:30 | 4061 | Horst A./Pascariuc P. - Kozii D./Bublyk O. | 1.15 | 4.75 |
| jo. 08:30 | 4068 | Potts D./Pearse J. - Merritt O./Walker J. | 1.14 | 5.00 |
| jo. 09:30 | 4073 | Schweiner D./Trousil T. - Czachorowski A./Krzeminski J. | 1.05 | 7.50 |
| jo. 09:30 | 4067 | Horl J./Grossig L. - Palubinskas K./Rumsevicius A. | 1.63 | 2.11 |




